<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seeding Spartanburg</title>
	<atom:link href="http://www.seedingspartanburg.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.seedingspartanburg.com</link>
	<description>Fertilize and watch it grow...</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:37:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Note To Lee Bright by Tammy</title>
		<link>http://www.seedingspartanburg.com/?p=1325&#038;cpage=1#comment-37370</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1325#comment-37370</guid>
		<description>Wes Wolfe is a hoot. Love his stuff.</description>
		<content:encoded><![CDATA[<p>Wes Wolfe is a hoot. Love his stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Note To Lee Bright by Spartanbooger</title>
		<link>http://www.seedingspartanburg.com/?p=1325&#038;cpage=1#comment-37366</link>
		<dc:creator>Spartanbooger</dc:creator>
		<pubDate>Wed, 01 Sep 2010 12:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1325#comment-37366</guid>
		<description>Check out the blog, www.wolfereports.com for some more interesting information about Lee Bright, Bill Chumley and their good ole boy system.  What a mess.</description>
		<content:encoded><![CDATA[<p>Check out the blog, <a href="http://www.wolfereports.com" rel="nofollow">http://www.wolfereports.com</a> for some more interesting information about Lee Bright, Bill Chumley and their good ole boy system.  What a mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Smile by Leah</title>
		<link>http://www.seedingspartanburg.com/?p=1352&#038;cpage=1#comment-37331</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1352#comment-37331</guid>
		<description>My nephew and I went down Saturday afternoon and bought books and coffee. Cakehead wasn&#039;t open but picked up the menu.
Nice and very welcome addition to downtown! More please.</description>
		<content:encoded><![CDATA[<p>My nephew and I went down Saturday afternoon and bought books and coffee. Cakehead wasn&#8217;t open but picked up the menu.<br />
Nice and very welcome addition to downtown! More please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Smile by Little River Roasting</title>
		<link>http://www.seedingspartanburg.com/?p=1352&#038;cpage=1#comment-36923</link>
		<dc:creator>Little River Roasting</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1352#comment-36923</guid>
		<description>Thank you for the kind words, from all of us here at Little River! This looks like a fascinating blog.</description>
		<content:encoded><![CDATA[<p>Thank you for the kind words, from all of us here at Little River! This looks like a fascinating blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikki&#8217;s 10 Dirty Words by Sylvie Galloway</title>
		<link>http://www.seedingspartanburg.com/?p=1344&#038;cpage=1#comment-36287</link>
		<dc:creator>Sylvie Galloway</dc:creator>
		<pubDate>Mon, 23 Aug 2010 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1344#comment-36287</guid>
		<description>She does talk about technical colleges and using them to help people gain skills. HOWEVER, if one does look at the job market, tech schools are limited at what they can offer, and they are already doing a good job. Tech jobs don&#039;t always mean a higher pay scale, OR job security.

The privatization of the employment security doesn&#039;t make much sense to me...either. The state is already doing everything she suggest on the private end...

oh well...

Phase one on election project finished anyway. Waiting for phase 2.</description>
		<content:encoded><![CDATA[<p>She does talk about technical colleges and using them to help people gain skills. HOWEVER, if one does look at the job market, tech schools are limited at what they can offer, and they are already doing a good job. Tech jobs don&#8217;t always mean a higher pay scale, OR job security.</p>
<p>The privatization of the employment security doesn&#8217;t make much sense to me&#8230;either. The state is already doing everything she suggest on the private end&#8230;</p>
<p>oh well&#8230;</p>
<p>Phase one on election project finished anyway. Waiting for phase 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikki&#8217;s 10 Dirty Words by Phillip</title>
		<link>http://www.seedingspartanburg.com/?p=1344&#038;cpage=1#comment-36284</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1344#comment-36284</guid>
		<description>What an awesome letter.  I need to read her jobs plan and see what words it actually does use.  I bet I can guess several of them.  &quot;tax cuts&quot; &quot;abolish corporate income tax&quot; &quot;waste&quot; &quot;good ole boy system&quot;.  Haley is just another example of the race to the bottom in economic development - there&#039;s no shame in having and encouraging companies that are efficient with their resources, but when our entire economic development policy rests on squeezing more low-wage labor out of unskilled employees and building distribution centers for goods made elsewhere to be sold elsewhere, that&#039;s no plan for the future of our state.</description>
		<content:encoded><![CDATA[<p>What an awesome letter.  I need to read her jobs plan and see what words it actually does use.  I bet I can guess several of them.  &#8220;tax cuts&#8221; &#8220;abolish corporate income tax&#8221; &#8220;waste&#8221; &#8220;good ole boy system&#8221;.  Haley is just another example of the race to the bottom in economic development &#8211; there&#8217;s no shame in having and encouraging companies that are efficient with their resources, but when our entire economic development policy rests on squeezing more low-wage labor out of unskilled employees and building distribution centers for goods made elsewhere to be sold elsewhere, that&#8217;s no plan for the future of our state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikki&#8217;s 10 Dirty Words by Sylvie Galloway</title>
		<link>http://www.seedingspartanburg.com/?p=1344&#038;cpage=1#comment-36281</link>
		<dc:creator>Sylvie Galloway</dc:creator>
		<pubDate>Sat, 21 Aug 2010 12:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1344#comment-36281</guid>
		<description>that little list just may help me for a project I am working on for the next gen of Spartanburg Progressive community web blogging. (rubs hands together with glee)</description>
		<content:encoded><![CDATA[<p>that little list just may help me for a project I am working on for the next gen of Spartanburg Progressive community web blogging. (rubs hands together with glee)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikki&#8217;s 10 Dirty Words by tammy</title>
		<link>http://www.seedingspartanburg.com/?p=1344&#038;cpage=1#comment-36279</link>
		<dc:creator>tammy</dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1344#comment-36279</guid>
		<description>Phil,
thank you! For all you do for SC. This was gold. It was forwarded to me and I just had to share!

:) t</description>
		<content:encoded><![CDATA[<p>Phil,<br />
thank you! For all you do for SC. This was gold. It was forwarded to me and I just had to share!</p>
<p> <img src='http://www.seedingspartanburg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikki&#8217;s 10 Dirty Words by Phil Noble</title>
		<link>http://www.seedingspartanburg.com/?p=1344&#038;cpage=1#comment-36278</link>
		<dc:creator>Phil Noble</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1344#comment-36278</guid>
		<description>Thanks for reposting this...and thanks for all the &#039;good stuff&#039; on your blog...</description>
		<content:encoded><![CDATA[<p>Thanks for reposting this&#8230;and thanks for all the &#8216;good stuff&#8217; on your blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADHD: Who Makes the Diagnosis? by Nance</title>
		<link>http://www.seedingspartanburg.com/?p=1336&#038;cpage=1#comment-36229</link>
		<dc:creator>Nance</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seedingspartanburg.com/?p=1336#comment-36229</guid>
		<description>Multiple mixed thoughts on this one.  First, there&#039;s a big distinction between the diagnosis w/ Hyperactivity and the ADD w/o Hyperactivity diagnosis.  Even the framers of DSM-IV, some of whom I got to hear in person shortly after that iteration of the DSM was published, said immediately afterward that they were dissatisfied with the diagnosis as it stood but lacked the science and understanding to do it better at the time.  The pending version of DSM is delayed due to the complexity of diagnoses like these. Since the early nineties, the science is catching up a bit. PET Scans, fMRI&#039;s, and even newer scanning techniques are showing real differences between the brains of the two types of diagnoses and between the brains of those who fully meet criteria for hyperactivity and those who do not...dramatic differences.

Instead of focusing the blame first on the medical community (who have plenty to answer for in so many areas, including this), I would recommend spreading the joy around to so many additional things, I can scarcely name them all here. A random list includes: television and any other media that absorbs kids for hours and includes jumping pixels; a chronic deficiency of sleep in our children...maybe only an hour or two, but night after night; the desk-focused, passive learning, one-size-fits-all classroom model (most kids are diagnosed as a result of teacher complaint to parents, although they cannot by law name the thing they complain of); non-nutritional non-foods and manufactured foods loaded with high fructose corn syrup, corn products, and more non-food ingredients than food ingredients, and also hormone-stuffed animal protein; the gene pool in this land of risk-taking immigrants and delayed-gratification-aversive consumers...to name a few. 

While I don&#039;t include the pharmaceutical companies in the medical community, I agree that they focus THEIR research on the money-makers like male erectile dysfunction, dyslipidemia, and ADD. They tend to push treatments, though, rather than diagnoses. All physicians have to be able to document their diagnosis thoroughly according to ICD-9 and DSM-IV guidelines and they&#039;d better be able to back it up. The high cost of their liability insurance is enough to remind them of that regularly.

And, yes, thanks to the factors I named above, we ARE all far more attention deficient than our current common circumstances require.</description>
		<content:encoded><![CDATA[<p>Multiple mixed thoughts on this one.  First, there&#8217;s a big distinction between the diagnosis w/ Hyperactivity and the ADD w/o Hyperactivity diagnosis.  Even the framers of DSM-IV, some of whom I got to hear in person shortly after that iteration of the DSM was published, said immediately afterward that they were dissatisfied with the diagnosis as it stood but lacked the science and understanding to do it better at the time.  The pending version of DSM is delayed due to the complexity of diagnoses like these. Since the early nineties, the science is catching up a bit. PET Scans, fMRI&#8217;s, and even newer scanning techniques are showing real differences between the brains of the two types of diagnoses and between the brains of those who fully meet criteria for hyperactivity and those who do not&#8230;dramatic differences.</p>
<p>Instead of focusing the blame first on the medical community (who have plenty to answer for in so many areas, including this), I would recommend spreading the joy around to so many additional things, I can scarcely name them all here. A random list includes: television and any other media that absorbs kids for hours and includes jumping pixels; a chronic deficiency of sleep in our children&#8230;maybe only an hour or two, but night after night; the desk-focused, passive learning, one-size-fits-all classroom model (most kids are diagnosed as a result of teacher complaint to parents, although they cannot by law name the thing they complain of); non-nutritional non-foods and manufactured foods loaded with high fructose corn syrup, corn products, and more non-food ingredients than food ingredients, and also hormone-stuffed animal protein; the gene pool in this land of risk-taking immigrants and delayed-gratification-aversive consumers&#8230;to name a few. </p>
<p>While I don&#8217;t include the pharmaceutical companies in the medical community, I agree that they focus THEIR research on the money-makers like male erectile dysfunction, dyslipidemia, and ADD. They tend to push treatments, though, rather than diagnoses. All physicians have to be able to document their diagnosis thoroughly according to ICD-9 and DSM-IV guidelines and they&#8217;d better be able to back it up. The high cost of their liability insurance is enough to remind them of that regularly.</p>
<p>And, yes, thanks to the factors I named above, we ARE all far more attention deficient than our current common circumstances require.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
